tiktok.finance.202507.orders.unsettled
GET/finance/202507/orders/unsettledVia 360: GET https://partner.quantri360.com/v1/tiktok/finance/202507/orders/unsettled
Description
Đơn (và khoản điều chỉnh) CHƯA quyết toán kèm số ƯỚC TÍNH: doanh thu, phí / thuế chi tiết, tiền dự kiến về, lý do chưa quyết toán và lịch dự kiến — dùng hiển thị "dự kiến tiền về" ngay khi đơn mới phát sinh.
- Gọi qua /v1/tiktok/finance/202507/orders/unsettled với Authorization: Bearer <key>; dùng platform_shop_id khi có nhiều shop. 360 tự gắn app_key, shop_cipher, sign và access_token.
- API chỉ đọc; code = 0 mới là thành công.
- Mọi số là ƯỚC TÍNH, có thể đổi tới lúc quyết toán — số cuối lấy ở statement_transactions. Giao dịch đã quyết toán KHÔNG còn trả về ở đây.
- Chỉ có giao dịch tạo từ 2025-01-01. Bộ lọc thời gian theo NGÀY TẠO ĐƠN.
- Đơn hủy / hoàn trả
est_settlement_amount = "0". - Phí cấp ĐƠN (không chia theo SKU) — muốn số theo SKU phải tự chia (vd theo giá bán);
vn_fix_infrastructure_feelà phí cố định mỗi đơn. sort_fieldBẮT BUỘC. Lỗi 36009003 "Internal error" thỉnh thoảng xảy ra — thử lại sau 1–2 giây. Giãn ≥ 1 giây giữa các lần gọi.
Request
Endpoint
GET https://partner.quantri360.com/v1/tiktok/finance/202507/orders/unsettled
Authentication & shop
| Name | In | Type | Sample | Description |
|---|---|---|---|---|
| Authorization | header | header | Bearer q360_live_ab12cd34_… | Khóa API của brand (tạo ở mục API key). Bắt buộc với mọi request. Brand suy từ key — không truyền mã brand. |
| platform_shop_id | query | string | 100001 | Gian hàng (lấy ở GET /v1/platforms → shops[].platform_shop_id). BẮT BUỘC khi brand có > 1 gian hàng trên nền tảng; 360 bỏ tham số này trước khi chuyển tiếp. |
Request parameters
| Name | In | Type | Required | Sample | Description |
|---|---|---|---|---|---|
| sort_field | query | string | Yes | order_create_time | Chỉ nhận order_create_time. |
| sort_order | query | string | No | DESC | ASC (mặc định) · DESC. |
| search_time_ge | query | int | No | 1793000000 | Đơn TẠO từ (Unix giây). Bỏ trống = từ 2025-01-01. |
| search_time_lt | query | int | No | 1793300000 | Đơn tạo trước (Unix giây). Bỏ trống = đến hiện tại. |
| page_size | query | int | No | 100 | 1–100, mặc định 20. |
| page_token | query | string | No | next_page_token của trang trước. |
Pagination
Lặp khi data.next_page_token khác rỗng, thêm query page_token (giữ nguyên bộ lọc).
Request examples
curl -s "https://partner.quantri360.com/v1/tiktok/finance/202507/orders/unsettled?platform_shop_id=7494000000000000000&sort_field=order_create_time&sort_order=DESC&search_time_ge=1793000000&search_time_lt=1793300000&page_size=100" \ -H "Authorization: Bearer $KEY"
Python
import requests
KEY = "q360_live_..." # khóa API của brand
r = requests.get(
"https://partner.quantri360.com/v1/tiktok/finance/202507/orders/unsettled",
params={
"platform_shop_id": "7494000000000000000",
"sort_field": "order_create_time",
"sort_order": "DESC",
"search_time_ge": 1793000000,
"search_time_lt": 1793300000,
"page_size": 100
},
headers={"Authorization": f"Bearer {KEY}"},
timeout=60,
)
print(r.status_code)
print(r.json())Node.js
const KEY = 'q360_live_...'; // khóa API của brand
const url = new URL('https://partner.quantri360.com/v1/tiktok/finance/202507/orders/unsettled');
for (const [k, v] of Object.entries({"platform_shop_id":"7494000000000000000","sort_field":"order_create_time","sort_order":"DESC","search_time_ge":1793000000,"search_time_lt":1793300000,"page_size":100})) url.searchParams.set(k, typeof v === 'object' ? JSON.stringify(v) : String(v));
const r = await fetch(url, {
method: 'GET',
headers: { Authorization: `Bearer ${KEY}` },
});
console.log(r.status, await r.json());PHP
<?php $key = 'q360_live_...'; // khóa API của brand $url = 'https://partner.quantri360.com/v1/tiktok/finance/202507/orders/unsettled' . '?' . http_build_query(['platform_shop_id' => '7494000000000000000', 'sort_field' => 'order_create_time', 'sort_order' => 'DESC', 'search_time_ge' => 1793000000, 'search_time_lt' => 1793300000, 'page_size' => 100]); $ch = curl_init($url); curl_setopt($ch, CURLOPT_RETURNTRANSFER, true); curl_setopt($ch, CURLOPT_HTTPHEADER, ['Authorization: Bearer ' . $key]); $res = curl_exec($ch); $status = curl_getinfo($ch, CURLINFO_HTTP_CODE); curl_close($ch); echo $status, "\n", $res;
Response
Response fields (as returned by TikTok Shop)
| Name | Type | Sample | Description |
|---|---|---|---|
| code | int | 0 | 0 = thành công; khác 0 xem message (105001–105003 = token, 360 đã tự làm mới một lần). |
| message | string | Success | Thông điệp của TikTok. |
| request_id | string | DEMO_REQUEST_A_01 | Mã request TikTok. |
| data | object | Dữ liệu. | |
| total_count | number | 1 | Tổng giao dịch chưa quyết toán khớp. |
| next_page_token | string | Tiếp theo trang con trỏ. | |
| sum_est_revenue_amount | string | 10000 | Tổng doanh thu ước tính (toàn bộ kết quả, không chỉ trang này). |
| sum_est_fee_amount | string | 10000 | Tổng phí ước tính. |
| sum_est_adjustment_amount | string | 10000 | Tổng ước tính điều chỉnh số tiền. |
| sum_est_settlement_amount | string | 10000 | Tổng tiền dự kiến về. |
| transactions | object[] | Transactions. | |
| id | string | 100000000000000001 | Mã giao dịch. |
| type | string | ORDER | `ORDER` hoặc loại điều chỉnh (như statement_transactions). |
| status | string | UNSETTLED | Luôn `UNSETTLED`. |
| order_id | string | 100000000000000001 | Đơn hàng mã. |
| order_create_time | number | 1793491200 | Unix giây. |
| order_delivery_time | number | 1793491200 | Unix giây — vắng khi chưa giao. |
| adjustment_id | string | 100000000000000001 | Giao dịch điều chỉnh. |
| adjustment_order_id | string | 100000000000000001 | Điều chỉnh đơn hàng mã. |
| est_adjustment_amount | string | 10000 | Ước tính điều chỉnh số tiền. |
| unsettled_reason | string | Minh họa | Lý do chưa quyết toán. |
| estimated_settlement | string | Minh họa | Lịch dự kiến: chuỗi tương đối (chưa giao) hoặc Unix giây (đã giao). |
| currency | string | VND | Tiền tệ. |
| est_revenue_amount | string | 10000 | Doanh thu ước tính. |
| est_fee_tax_amount | string | 10000 | Phí + thuế ước tính (âm). |
| est_shipping_cost_amount | string | 10000 | Ước tính vận chuyển chi phí số tiền. |
| est_settlement_amount | string | 10000 | Tiền dự kiến về. |
| revenue_breakdown | object | Như statement_transactions. | |
| cod_service_fee_amount | string | 10000 | Cod dịch vụ phí số tiền. |
| distant_item_fee_amount | string | 10000 | Distant item phí số tiền. |
| refund_cod_service_fee_amount | string | 10000 | Hoàn tiền cod dịch vụ phí số tiền. |
| refund_subtotal_before_discount_amount | string | 10000 | Hoàn tiền tạm tính trước giảm giá số tiền. |
| seller_discount_amount | string | 10000 | Người bán giảm giá số tiền. |
| seller_discount_refund_amount | string | 10000 | Người bán giảm giá hoàn tiền số tiền. |
| subtotal_before_discount_amount | string | 10000 | Tạm tính trước giảm giá số tiền. |
| fee_tax_breakdown | object | {fee, tax} — như statement_transactions (giá trị ước tính). | |
| fee | object | Phí. | |
| affiliate_ads_commission_amount | string | 10000 | Affiliate quảng cáo hoa hồng số tiền. |
| affiliate_commission_amount | string | 10000 | Affiliate hoa hồng số tiền. |
| affiliate_commission_before_pit_amount | string | 10000 | Affiliate hoa hồng trước pit số tiền. |
| affiliate_partner_commission_amount | string | 10000 | Affiliate partner hoa hồng số tiền. |
| auto_post_shoppable_video_commission_fee | string | 10000 | Auto post shoppable video hoa hồng phí. |
| bonus_cashback_service_fee_amount | string | 10000 | Bonus cashback dịch vụ phí số tiền. |
| buyer_fault_return_shipping_fee | string | 10000 | Người mua fault return vận chuyển phí. |
| campaign_period_fee_cfp_amount | string | 10000 | Chiến dịch period phí cfp số tiền. |
| campaign_period_fee_cfp_tax_amount | string | 10000 | Chiến dịch period phí cfp thuế số tiền. |
| campaign_period_fee_sp_amount | string | 10000 | Chiến dịch period phí sp số tiền. |
| campaign_period_fee_sp_tax_amount | string | 10000 | Chiến dịch period phí sp thuế số tiền. |
| cps_shop_ads_commission_tax_amount | string | 10000 | Cps gian hàng quảng cáo hoa hồng thuế số tiền. |
| credit_card_handling_fee_amount | string | 10000 | Credit card xử lý phí số tiền. |
| dynamic_commission_amount | string | 10000 | Dynamic hoa hồng số tiền. |
| failed_delivery_shipping_fee | string | 10000 | Failed delivery vận chuyển phí. |
| flash_sales_service_fee_amount | string | 10000 | Flash doanh số dịch vụ phí số tiền. |
| insurance_fee | string | 10000 | Insurance phí. |
| live_specials_fee_amount | string | 10000 | Live specials phí số tiền. |
| mall_service_fee_amount | string | 10000 | Mall dịch vụ phí số tiền. |
| new_customer_growth_package_fee | string | 10000 | New khách hàng growth kiện phí. |
| pit_withheld_from_ads_commission_amount | string | 10000 | Pit withheld from quảng cáo hoa hồng số tiền. |
| platform_commission_amount | string | 10000 | Nền tảng hoa hồng số tiền. |
| platform_special_service_fee_amount | string | 10000 | Nền tảng special dịch vụ phí số tiền. |
| referral_fee_amount | string | 10000 | Referral phí số tiền. |
| refund_administration_fee_amount | string | 10000 | Hoàn tiền administration phí số tiền. |
| retail_delivery_fee_amount | string | 10000 | Retail delivery phí số tiền. |
| retail_delivery_fee_payment_amount | string | 10000 | Retail delivery phí thanh toán số tiền. |
| retail_delivery_fee_refund_amount | string | 10000 | Retail delivery phí hoàn tiền số tiền. |
| seller_funded_user_spoint_service_fee | string | 10000 | Người bán funded người dùng spoint dịch vụ phí. |
| seller_growth_fee_amount | string | 10000 | Người bán growth phí số tiền. |
| sfp_service_fee_amount | string | 10000 | Sfp dịch vụ phí số tiền. |
| shipping_insurance_fee_tax_amount | string | 10000 | Vận chuyển insurance phí thuế số tiền. |
| smart_promotion_fee_amount | string | 10000 | Smart khuyến mãi phí số tiền. |
| store_gmv_growth_package_fee | string | 10000 | Store gmv growth kiện phí. |
| target_product_gmv_growth_package_fee | string | 10000 | Mục tiêu sản phẩm gmv growth kiện phí. |
| transaction_fee_amount | string | 10000 | Giao dịch phí số tiền. |
| vn_fix_infrastructure_fee | string | 10000 | Vn fix infrastructure phí. |
| tax | object | Thuế. | |
| auto_post_shoppable_video_sales_tax | string | Minh họa | Auto post shoppable video doanh số thuế. |
| cedular_tax | string | Minh họa | Cedular thuế. |
| customs_clearance_amount | string | 10000 | Customs clearance số tiền. |
| customs_duty_amount | string | 10000 | Customs duty số tiền. |
| gst_amount | string | 10000 | Gst số tiền. |
| import_vat_amount | string | 10000 | Import vat số tiền. |
| new_customer_growth_package_fee_tax | string | 10000 | New khách hàng growth kiện phí thuế. |
| sales_tax_amount | string | 10000 | Doanh số thuế số tiền. |
| sales_tax_payment_amount | string | 10000 | Doanh số thuế thanh toán số tiền. |
| sales_tax_referral_fee_amount | string | 10000 | Doanh số thuế referral phí số tiền. |
| sales_tax_refund_amount | string | 10000 | Doanh số thuế hoàn tiền số tiền. |
| smart_promotion_fee_tax_amount | string | 10000 | Smart khuyến mãi phí thuế số tiền. |
| sst_amount | string | 10000 | Sst số tiền. |
| store_gmv_growth_package_fee_sales_tax | string | 10000 | Store gmv growth kiện phí doanh số thuế. |
| target_product_gmv_growth_package_tax | string | Minh họa | Mục tiêu sản phẩm gmv growth kiện thuế. |
| vat_amount | string | 10000 | Vat số tiền. |
| shipping_cost_breakdown | object | Vận chuyển chi phí phân rã. | |
| actual_shipping_fee_amount | string | 10000 | Actual vận chuyển phí số tiền. |
| customer_paid_shipping_fee_amount | string | 10000 | Khách hàng đã trả vận chuyển phí số tiền. |
| distant_shipping_fee_amount | string | 10000 | Distant vận chuyển phí số tiền. |
| exchange_shipping_fee_amount | string | 10000 | Quy đổi vận chuyển phí số tiền. |
| fbt_key_merchant_subsidy | string | Minh họa | Fbt key merchant subsidy. |
| fbt_overall_merchant_subsidy | string | Minh họa | Fbt overall merchant subsidy. |
| hazmat_handling_fee | string | 10000 | Hazmat xử lý phí. |
| hazmat_noncompliance_fee | string | 10000 | Hazmat noncompliance phí. |
| international_leg_logistics_amount | string | 10000 | International leg logistics số tiền. |
| logistics_service_fee | string | 10000 | Logistics dịch vụ phí. |
| non_standard_dimension_fee | string | 10000 | Non standard kích thước phí. |
| non_standard_weight_fee | string | 10000 | Non standard cân nặng phí. |
| replacement_shipping_fee_amount | string | 10000 | Replacement vận chuyển phí số tiền. |
| return_shipping_fee_amount | string | 10000 | Return vận chuyển phí số tiền. |
| sfr_reimbursement | string | Minh họa | Sfr reimbursement. |
| shipping_app_service_fee_amount | string | 10000 | Vận chuyển app dịch vụ phí số tiền. |
| shipping_fee_discount_amount | string | 10000 | Vận chuyển phí giảm giá số tiền. |
| shipping_insurance_fee_amount | string | 10000 | Vận chuyển insurance phí số tiền. |
| signature_confirmation_fee_amount | string | 10000 | Signature confirmation phí số tiền. |
| supplementary_component | object | Bổ sung component. | |
| customer_shipping_fee_offset_amount | string | 10000 | Khách hàng vận chuyển phí offset số tiền. |
| fbm_shipping_cost_amount | string | 10000 | Fbm vận chuyển chi phí số tiền. |
| fbt_fulfillment_fee_amount | string | 10000 | Fbt fulfillment phí số tiền. |
| fbt_shipping_cost_amount | string | 10000 | Fbt vận chuyển chi phí số tiền. |
| platform_shipping_fee_discount_amount | string | 10000 | Nền tảng vận chuyển phí giảm giá số tiền. |
| promo_shipping_incentive_amount | string | 10000 | Promo vận chuyển incentive số tiền. |
| seller_shipping_fee_discount_amount | string | 10000 | Người bán vận chuyển phí giảm giá số tiền. |
| shipping_fee_subsidy_amount | string | 10000 | Vận chuyển phí subsidy số tiền. |
| tiktok_shop_shipping_incentive_amount | string | 10000 | Tiktok gian hàng vận chuyển incentive số tiền. |
Response sample
{
"code": 0,
"message": "Success",
"request_id": "DEMO_REQUEST_A_01",
"data": {
"total_count": 1,
"next_page_token": "",
"sum_est_revenue_amount": "10000",
"sum_est_fee_amount": "10000",
"sum_est_adjustment_amount": "10000",
"sum_est_settlement_amount": "10000",
"transactions": [
{
"id": "100000000000000001",
"type": "ORDER",
"status": "UNSETTLED",
"order_id": "100000000000000001",
"order_create_time": 1793491200,
"order_delivery_time": 1793491200,
"adjustment_id": "100000000000000001",
"adjustment_order_id": "100000000000000001",
"est_adjustment_amount": "10000",
"unsettled_reason": "Minh họa",
"estimated_settlement": "Minh họa",
"currency": "VND",
"est_revenue_amount": "10000",
"est_fee_tax_amount": "10000",
"est_shipping_cost_amount": "10000",
"est_settlement_amount": "10000",
"revenue_breakdown": {
"cod_service_fee_amount": "10000",
"distant_item_fee_amount": "10000",
"refund_cod_service_fee_amount": "10000",
"refund_subtotal_before_discount_amount": "10000",
"seller_discount_amount": "10000",
"seller_discount_refund_amount": "10000",
"subtotal_before_discount_amount": "10000"
},
"fee_tax_breakdown": {
"fee": {
"affiliate_ads_commission_amount": "10000",
"affiliate_commission_amount": "10000",
"affiliate_commission_before_pit_amount": "10000",
"affiliate_partner_commission_amount": "10000",
"auto_post_shoppable_video_commission_fee": "10000",
"bonus_cashback_service_fee_amount": "10000",
"buyer_fault_return_shipping_fee": "10000",
"campaign_period_fee_cfp_amount": "10000",
"campaign_period_fee_cfp_tax_amount": "10000",
"campaign_period_fee_sp_amount": "10000",
"campaign_period_fee_sp_tax_amount": "10000",
"cps_shop_ads_commission_tax_amount": "10000",
"credit_card_handling_fee_amount": "10000",
"dynamic_commission_amount": "10000",
"failed_delivery_shipping_fee": "10000",
"flash_sales_service_fee_amount": "10000",
"insurance_fee": "10000",
"live_specials_fee_amount": "10000",
"mall_service_fee_amount": "10000",
"new_customer_growth_package_fee": "10000",
"pit_withheld_from_ads_commission_amount": "10000",
"platform_commission_amount": "10000",
"platform_special_service_fee_amount": "10000",
"referral_fee_amount": "10000",
"refund_administration_fee_amount": "10000",
"retail_delivery_fee_amount": "10000",
"retail_delivery_fee_payment_amount": "10000",
"retail_delivery_fee_refund_amount": "10000",
"seller_funded_user_spoint_service_fee": "10000",
"seller_growth_fee_amount": "10000",
"sfp_service_fee_amount": "10000",
"shipping_insurance_fee_tax_amount": "10000",
"smart_promotion_fee_amount": "10000",
"store_gmv_growth_package_fee": "10000",
"target_product_gmv_growth_package_fee": "10000",
"transaction_fee_amount": "10000",
"vn_fix_infrastructure_fee": "10000"
},
"tax": {
"auto_post_shoppable_video_sales_tax": "Minh họa",
"cedular_tax": "Minh họa",
"customs_clearance_amount": "10000",
"customs_duty_amount": "10000",
"gst_amount": "10000",
"import_vat_amount": "10000",
"new_customer_growth_package_fee_tax": "10000",
"sales_tax_amount": "10000",
"sales_tax_payment_amount": "10000",
"sales_tax_referral_fee_amount": "10000",
"sales_tax_refund_amount": "10000",
"smart_promotion_fee_tax_amount": "10000",
"sst_amount": "10000",
"store_gmv_growth_package_fee_sales_tax": "10000",
"target_product_gmv_growth_package_tax": "Minh họa",
"vat_amount": "10000"
}
},
"shipping_cost_breakdown": {
"actual_shipping_fee_amount": "10000",
"customer_paid_shipping_fee_amount": "10000",
"distant_shipping_fee_amount": "10000",
"exchange_shipping_fee_amount": "10000",
"fbt_key_merchant_subsidy": "Minh họa",
"fbt_overall_merchant_subsidy": "Minh họa",
"hazmat_handling_fee": "10000",
"hazmat_noncompliance_fee": "10000",
"international_leg_logistics_amount": "10000",
"logistics_service_fee": "10000",
"non_standard_dimension_fee": "10000",
"non_standard_weight_fee": "10000",
"replacement_shipping_fee_amount": "10000",
"return_shipping_fee_amount": "10000",
"sfr_reimbursement": "Minh họa",
"shipping_app_service_fee_amount": "10000",
"shipping_fee_discount_amount": "10000",
"shipping_insurance_fee_amount": "10000",
"signature_confirmation_fee_amount": "10000",
"supplementary_component": {
"customer_shipping_fee_offset_amount": "10000",
"fbm_shipping_cost_amount": "10000",
"fbt_fulfillment_fee_amount": "10000",
"fbt_shipping_cost_amount": "10000",
"platform_shipping_fee_discount_amount": "10000",
"promo_shipping_incentive_amount": "10000",
"seller_shipping_fee_discount_amount": "10000",
"shipping_fee_subsidy_amount": "10000"
},
"tiktok_shop_shipping_incentive_amount": "10000"
}
}
]
}
}
Get started
- Sign up for Partner
- Enable a data type of the Tài chính / đối soát group on the platform page
- Create an API key (tick the TikTok Shop channel)
- Call it as in the examples above